| Data type | While active | After termination | Notes |
| Call Recordings | Up to 12 months | Deleted within 60 days | Configurable per plan. Enterprise can set custom retention. |
| Call Transcripts | Up to 12 months | Deleted within 60 days | Stored encrypted at rest (AES-256). |
| Call Metadata | Duration of service | Deleted within 60 days | Includes timestamps, duration, disposition, routing. |
| AI Summaries | Duration of service | Deleted within 60 days | Generated per call. |
| CRM / Lead Data | Duration of service | Exportable, deleted within 60 days | Customer-owned data, exportable anytime. |
| Workflow Data | Duration of service | Deleted within 60 days | Automation and webhook logs. |
| Backups | Rolling encrypted backups | Purged within 90 days | Encrypted, rolling deletion cycle. |
| Audit Logs | Up to 24 months | Retained as required by law | Access and security event logs. |
The deletion process and data-protection measures are described on the page.